Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$1,300,0000 Beds, 0 Bathlot 8.21 acMLS S1055338
-
$235,0000 Beds, 0 Bathlot 5.88 acMLS S1055331
-
$3,750,0000 Beds, 0 Bathlot 23,958 sqftMLS S1055354
-
$124,9000 Beds, 0 Bathlot 1.26 acMLS S1055348
-
-
$22,000Price Drop0 Beds, 0 Bathlot 5.40 acMLS S1055343
-
$55,0000 Beds, 0 Bathlot 36.74 acMLS S1055341
-
$42,0000 Beds, 0 Bathlot 4.13 acMLS S1055340
-
$27,0000 Beds, 0 Bathlot 6.00 acMLS S1055339
-
$355,0000 Beds, 0 Bathlot 1.01 acMLS S1055333
-
$749,0000 Beds, 0 Bathlot 1.14 acMLS S1055320
-
$415,0000 Beds, 0 Bathlot 11.65 acMLS S1055127
-
$195,0000 Beds, 0 Bathlot 2.57 acMLS S1055319
-
$79,0000 Beds, 0 Bathlot 43,560 sqftMLS S1055303
-
$69,0000 Beds, 0 Bathlot 1.04 acMLS S1055301
-
$148,0000 Beds, 0 Bathlot 6.13 acMLS S1055200
-
$138,0000 Beds, 0 Bathlot 5.02 acMLS S1055201
-
$650,0000 Beds, 0 Bathlot 3.88 acMLS S1055296
-
$265,0000 Beds, 0 Bathlot 5.63 acMLS S1055289
-
$699,0000 Beds, 0 Bathlot 35.68 acMLS S1055248
-
$69,0000 Beds, 0 Bathlot 5.02 acMLS S1055242
-
$379,0000 Beds, 0 Bathlot 43,560 sqftMLS S1055240
-
0 Beds, 0 Bathlot 6,970 sqftMLS S1055233
-
$575,0000 Beds, 0 Bathlot 20.18 acMLS S1055238
-
$1,495,0000 Beds, 0 Bathlot 7,005 sqftMLS S1055237
-
$225,0000 Beds, 0 Bathlot 12,197 sqftMLS S1055223
-
-
$225,0000 Beds, 0 Bathlot 22,216 sqftMLS S1054887
-
$74,9000 Beds, 0 Bathlot 2.10 acMLS S1055197
-
$68,0000 Beds, 0 Bathlot 2.20 acMLS S1055171
2024 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX is (c) Diverse Solutions 2024.