City of Silverthorne
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths882 sqftMLS S1055310
-
2 Beds, 2 Baths1,083 sqft lot 2.13 acMLS S1055321
-
1 Bed, 1 Bath610 sqftMLS S1055283
-
$2,130,0004 Beds, 4 Baths2,189 sqft lot 1,669 sqftMLS S1055313
-
Price Drop2 Beds, 2 Baths1,159 sqftMLS S1055287
-
2 Beds, 2 Baths1,166 sqft lot 872 sqftMLS S1055226
-
1 Bed, 1 Bath812 sqftMLS S1055294
-
1 Bed, 1 Bath800 sqftMLS S1055272
-
2 Beds, 2 Baths1,084 sqftMLS S1055271
-
3 Beds, 3 Baths1,183 sqft lot 40,498 sqftMLS S1055280
-
Price Drop2 Beds, 2 Baths758 sqft lot 16.13 acMLS S1055277
-
$629,1994 Beds, 3 Baths1,748 sqft lot 4,884 sqftMLS S1055259
-
3 Beds, 3 Baths1,466 sqftMLS S1055229
-
3 Beds, 2 Baths1,480 sqft lot 3,485 sqftMLS S1055153
-
$5,295,0005 Beds, 6 Baths5,612 sqft lot 19,602 sqftMLS S1055051
-
2 Beds, 2 Baths758 sqft lot 16.13 acMLS S1055070
-
$2,300,0004 Beds, 5 Baths3,200 sqft lot 7,188 sqftMLS S1054998
-
2 Beds, 3 Baths1,394 sqft lot 828 sqftMLS S1055018
-
1 Bed, 2 Baths866 sqftMLS S1054923
-
1 Bed, 2 Baths866 sqftMLS S1054926
-
2 Beds, 2 Baths1,097 sqftMLS S1054928
-
1 Bed, 2 Baths1,081 sqftMLS S1054927
-
2 Beds, 2 Baths886 sqftMLS S1054992
-
2 Beds, 2 Baths1,046 sqftMLS S1054964
-
2 Beds, 2 Baths958 sqftMLS S1054868
-
2 Beds, 2 Baths803 sqftMLS S1054944
-
1 Bed, 1 Bath670 sqftMLS S1054934
-
2 Beds, 2 Baths1,084 sqftMLS S1054910
-
$2,000,000Price Drop3 Beds, 2 Baths2,383 sqft lot 23,958 sqftMLS S1054890
-
$5,499,0004 Beds, 5 Baths6,339 sqft lot 22,695 sqftMLS S1054893
2024 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX Software is (c) Diverse Solutions 2024.