City of Keystone
Sorted by
- List View
- Map View
- Grid View
-
$585,0001 Bed, 1 Bath671 sqft lot 2.64 acMLS S1048735
-
1 Bed, 1 Bath611 sqft lot 1.63 acMLS S1048219
-
2 Beds, 2 Baths835 sqft lot 1.91 acMLS S1046490
-
$1,199,0001 Bed, 2 Baths840 sqft lot 3.17 acMLS S1046681
-
$3,150,0003 Beds, 3 Baths1,848 sqftMLS S1044909
-
$3,400,0004 Beds, 4 Baths2,018 sqftMLS S1044917
-
$1,295,0002 Beds, 2 Baths1,255 sqftMLS S1044510
-
$1,400,0003 Beds, 3 Baths1,545 sqftMLS S1044500
-
$1,110,0002 Beds, 2 Baths1,260 sqftMLS S1044475
-
$1,125,0002 Beds, 2 Baths1,255 sqftMLS S1044478
-
$3,399,0003 Beds, 3 Baths1,763 sqftMLS S1041234
2024 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX is (c) Diverse Solutions 2024.