City of Keystone
Sorted by
- List View
- Map View
- Grid View
-
$1,290,0002 Beds, 2 Baths1,356 sqftMLS S1054833
-
$1,050,0002 Beds, 2 Baths1,217 sqftMLS S1054837
-
$597,0001 Bed, 1 Bath565 sqft lot 1.61 acMLS S1053444
-
$1,950,0003 Beds, 3 Baths1,619 sqftMLS S1053265
-
$700,0001 Bed, 1 Bath828 sqftMLS S1053244
-
$675,0001 Bed, 1 Bath828 sqftMLS S1053243
-
$1,025,0002 Beds, 2 Baths1,217 sqftMLS S1053241
-
$2,425,0002 Beds, 2 Baths1,167 sqftMLS S1052851
-
$1,485,0003 Beds, 4 Baths1,400 sqftMLS S1052784
-
$1,515,0003 Beds, 3 Baths1,400 sqftMLS S1052782
-
$1,999,000Price Drop4 Beds, 3 Baths2,283 sqft lot 5,358 sqftMLS S1051692
-
$1,475,0003 Beds, 4 Baths1,400 sqftMLS S1051174
-
$1,539,0002 Beds, 3 Baths1,289 sqftMLS S1050938
-
$1,999,0003 Beds, 4 Baths1,689 sqftMLS S1050939
-
$2,099,0003 Beds, 4 Baths1,689 sqftMLS S1050589
-
$3,350,0005 Beds, 6 Baths5,376 sqft lot 4,356 sqftMLS S1049170
-
$1,699,0003 Beds, 4 Baths2,496 sqft lot 6.76 acMLS S1050699
-
$935,000Price Drop2 Beds, 2 Baths923 sqft lot 1.61 acMLS S1049340
-
2 Beds, 2 Baths1,115 sqft lot 4.36 acMLS S1048556
-
$2,575,0002 Beds, 2 Baths1,320 sqftMLS S1048786
-
$1,100,0001 Bed, 2 Baths840 sqft lot 3.17 acMLS S1046681
-
$3,150,0003 Beds, 3 Baths1,848 sqftMLS S1044909
-
$1,400,0003 Beds, 3 Baths1,545 sqftMLS S1044500
-
$3,400,0003 Beds, 3 Baths1,763 sqftMLS S1041234
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This Real Estate IDX is (c) Diverse Solutions 2025.