City of Keystone
Sorted by
- List View
- Map View
- Grid View
-
$1,175,0002 Beds, 2 Baths1,255 sqftMLS S1054835
-
$1,175,0002 Beds, 2 Baths1,267 sqftMLS S1054834
-
-
-
$1,290,0002 Beds, 2 Baths1,356 sqftMLS S1054833
-
-
$1,050,0002 Beds, 2 Baths1,217 sqftMLS S1054837
-
2 Beds, 2 Baths855 sqft lot 1.79 acMLS S1054791
-
$1,349,0004 Beds, 4 Baths1,884 sqft lot 1,421 sqftMLS S1053664
-
1 Bed, 1 Bath741 sqftMLS S1053706
-
Price Drop2 Beds, 2 Baths950 sqftMLS S1053696
-
$999,0002 Beds, 2 Baths1,110 sqftMLS S1053489
-
$988,0002 Beds, 2 Baths1,548 sqft lot 27,879 sqftMLS S1053397
-
$600,0001 Bed, 1 Bath565 sqft lot 1.61 acMLS S1053444
-
2 Beds, 2 Baths752 sqftMLS S1053365
-
2 Beds, 2 Baths1,442 sqft lot 1.98 acMLS S1053333
-
$2,349,0005 Beds, 4 Baths4,020 sqft lot 13,504 sqftMLS S1053314
-
$1,950,0003 Beds, 3 Baths1,619 sqftMLS S1053265
-
$1,150,0002 Beds, 2 Baths1,244 sqftMLS S1053260
-
$1,290,0002 Beds, 2 Baths1,260 sqftMLS S1053256
-
$700,0001 Bed, 1 Bath828 sqftMLS S1053244
-
$675,0001 Bed, 1 Bath828 sqftMLS S1053243
-
$1,025,0002 Beds, 2 Baths1,217 sqftMLS S1053241
-
$1,025,0002 Beds, 2 Baths1,110 sqftMLS S1053190
-
2 Beds, 3 Baths1,503 sqftMLS S1053218
-
0 Beds, 1 Bath432 sqft lot 4.12 acMLS S1053095
-
2 Beds, 2 Baths1,327 sqftMLS S1053043
-
$2,495,0006 Beds, 5 Baths4,056 sqft lot 6,534 sqftMLS S1053021
-
$1,289,0002 Beds, 3 Baths1,390 sqft lot 6.56 acMLS S1052868
-
$2,425,0002 Beds, 2 Baths1,167 sqftMLS S1052851
2024 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX Solution is (c) Diverse Solutions 2024.