City of Frisco
Sorted by
- List View
- Map View
- Grid View
-
$460,0000 Beds, 1 Bath354 sqftMLS S1051372
-
$486,0000 Beds, 1 Bath374 sqftMLS S1051351
-
$726,0001 Bed, 1 Bath590 sqftMLS S1051373
-
$2,899,000Price Drop4 Beds, 5 Baths2,446 sqft lot 1,307 sqftMLS S1051277
-
$2,334,000Price Drop3 Beds, 4 Baths2,337 sqft lot 1,307 sqftMLS S1051259
-
$1,125,0002 Beds, 2 Baths953 sqft lot 39,753 sqftMLS S1051097
-
$6,900,0005 Beds, 6 Baths4,883 sqft lot 29,064 sqftMLS S1050979
-
2 Beds, 2 Baths1,100 sqftMLS S1049342
-
2 Beds, 2 Baths1,026 sqft lot 4.66 acMLS S1049095
-
$799,0001 Bed, 2 Baths929 sqft lot 13.98 acMLS S1049082
-
$495,0000 Beds, 1 Bath475 sqft lot 1.89 acMLS S1048636
-
$995,0003 Beds, 3 Baths1,359 sqft lot 3.29 acMLS S1048110
-
$4,500,0003 Beds, 2 Baths2,284 sqft lot 41,818 sqftMLS S1046608
-
2 Beds, 2 Baths1,045 sqft lot 4.66 acMLS S1046272
-
$699,0002 Beds, 1 Bath715 sqft lot 12.64 acMLS S1044580
-
$2,365,000Price Drop3 Beds, 3 Baths2,371 sqftMLS S1044517
-
$1,989,0002 Beds, 2 Baths1,353 sqftMLS S1038753
-
$2,041,0002 Beds, 3 Baths1,347 sqftMLS S1038754
-
-
$2,041,0002 Beds, 3 Baths1,347 sqftMLS S1038756
-
$1,842,0002 Beds, 2 Baths1,353 sqftMLS S1038686
-
$1,809,0002 Beds, 2 Baths1,329 sqftMLS S1038718
-
$1,760,0002 Beds, 3 Baths1,347 sqftMLS S1038669
-
$1,750,0002 Beds, 3 Baths1,347 sqftMLS S1038670
-
$1,760,0002 Beds, 2 Baths1,347 sqftMLS S1038593
2024 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX is (c) Diverse Solutions 2024.